Classifica delle città più inquinate al mondo
L’inquinamento atmosferico può essere decisivo per la vostra scelta di dove andare a vivere all’estero.
Sempre più opportunità lavorative saranno presenti in nazioni ed economi emergenti.
L’altro lato della medaglia è che, a tutto questo sviluppo, si associa un alto inquinamento che ha effetti deleteri sulla salute, sia a breve che a lungo termine.
Nell’ormai lontano anno 2000 passai alcuni mesi a lavorare in Cina e uno degli aspetti che mi colpirono di più fu la presenza di un inquinamento atmosferico impressionante.
Soprattutto a Pechino, c’erano delle giornate quando non si riusciva a vedere un edificio ad alcune centinaia di metri di distanza.
Gli ex-colleghi che ancora vivono li mi dicono che la situazione è peggiorata invece di essere migliorata.
Soprattutto per chi ha bimbi piccoli quindi questo può essere fattore importante nella scelta della nazione, o meglio città, di destinazione.
Ancora più grave è il fatto che Pechino non è neppure la peggiore città al mondo sotto questo punto di vista.
In base a dati compilati dalla Organizzazione Mondiale per la Sanità, sappiamo quali siano le nazioni e città più inquinate al mondo.
Questi dati sono di alcuni anni fa ma forniscono comunque un’indicazione della relativa posizione in classifica.
L’Italia è tra le messe peggio in Europa.
Ecco la classifica delle nazioni in base alla presenza di PM10:
| Mongolia | 279 |
| Botswana | 216 |
| Pakistan | 198 |
| Senegal | 145 |
| Saudi Arabia | 143 |
| Egypt | 138 |
| United Arab Emirates | 132 |
| Iran (Islamic Republic of) | 124 |
| Nigeria | 124 |
| Kuwait | 123 |
| Bangladesh | 120 |
| Bosnia and Herzegovina | 117 |
| India | 109 |
| Nepal | 106 |
| China | 98 |
| Ghana | 98 |
| Myanmar | 94 |
| Bolivia (Plurinational State of) | 82 |
| Tunisia | 80 |
| Sri Lanka | 77 |
| Peru | 74 |
| Colombia | 71 |
| The former Yugoslav Republic of Macedonia | 70 |
| Madagascar | 68 |
| Turkey | 66 |
| United Republic of Tanzania | 64 |
| Chile | 62 |
| Republic of Korea | 61 |
| Bulgaria | 60 |
| Israel | 59 |
| Mexico | 55 |
| Indonesia | 55 |
| Cyprus | 53 |
| Lebanon | 53 |
| El Salvador | 52 |
| South Africa | 52 |
| Guatemala | 48 |
| Jamaica | 48 |
| Philippines | 47 |
| Greece | 44 |
| Serbia | 43 |
| Romania | 42 |
| Algeria | 42 |
| Malaysia | 42 |
| Thailand | 41 |
| Venezuela | 41 |
| Panama | 40 |
| Brazil | 40 |
| Uruguay | 39 |
| Latvia | 39 |
| Argentina | 38 |
| Italy | 37 |
| Malta | 35 |
| Ecuador | 35 |
| Croatia | 33 |
| Poland | 33 |
| Russian Federation | 33 |
| Slovenia | 30 |
| Spain | 29 |
| Singapore | 29 |
| Czech Republic | 29 |
| Portugal | 28 |
| Costa Rica | 28 |
| Hungary | 27 |
| Denmark | 27 |
| Slovakia | 27 |
| France | 27 |
| Belgium | 26 |
| Netherlands | 26 |
| Austria | 25 |
| Sweden | 25 |
| Germany | 25 |
| Iceland | 24 |
| Belarus | 24 |
| United Kingdom | 23 |
| Switzerland | 22 |
| Japan | 22 |
| Norway | 22 |
| Lithuania | 21 |
| Canada | 21 |
| San Marino | 20 |
| Finland | 19 |
| United States of America | 18 |
| Bhutan | 18 |
| Monaco | 18 |
| Luxembourg | 18 |
| Ireland | 15 |
| New Zealand | 15 |
| Australia | 13 |
| Mauritius | 12 |
| Estonia | 11 |
A seguire invece la classifica delle città:
| Iran (Islamic Republic of) | Ahwaz | 372 |
| Mongolia | Ulaanbaatar | 279 |
| Iran (Islamic Republic of) | Sanandaj | 254 |
| India | Ludhiana | 251 |
| Pakistan | Quetta | 251 |
| Iran (Islamic Republic of) | Kermanshah | 229 |
| Pakistan | Peshawar | 219 |
| Botswana | Gaborone | 216 |
| Iran (Islamic Republic of) | Yasouj | 215 |
| India | Kanpur | 209 |
| Pakistan | Lahore | 200 |
| India | Delhi | 198 |
| Pakistan | Karachi | 193 |
| Pakistan | Islamabad | 189 |
| India | Lucknow | 186 |
| Pakistan | Rawalpindi | 185 |
| Iran (Islamic Republic of) | Uromiyeh | 183 |
| Iran (Islamic Republic of) | Qom | 176 |
| India | Indore | 174 |
| Iran (Islamic Republic of) | khoramabad | 168 |
| India | Agra | 165 |
| United Arab Emirates | Al Ain | 158 |
| Saudi Arabia | Riyadh | 157 |
| Saudi Arabia | Al-Hafouf | 151 |
| China | Lanzhou | 150 |
| India | Kolkata | 148 |
| Turkey | Van | 146 |
| Senegal | Dakar | 145 |
| Saudi Arabia | Makkah | 142 |
| China | Xining | 141 |
| China | Urumqi | 140 |
| India | Faridabad | 139 |
| Egypt | Greater Cairo | 138 |
| Mexico | Mexicali | 137 |
| India | Jabalpur | 136 |
| Bangladesh | Dhaka | 134 |
| India | Mumbai | 132 |
| India | Dhanbad | 131 |
| Iran (Islamic Republic of) | Ilam | 129 |
| Saudi Arabia | Jeddah | 129 |
| India | Allahabad | 128 |
| Iran (Islamic Republic of) | Bushehr | 125 |
| Iran (Islamic Republic of) | Kerman | 125 |
| China | Jinan | 123 |
| Kuwait | Kuwait City | 123 |
| Nigeria | Lagos | 122 |
| China | Beijing | 121 |
| Saudi Arabia | Dammam | 121 |
| India | Patna | 120 |
| Bosnia and Herzegovina | Sarajevo | 117 |
| United Arab Emirates | Abu Dhabi | 117 |
| India | Meerut | 115 |
| China | Xi’an | 113 |
| India | Jaipur | 112 |
| Iran (Islamic Republic of) | Qazvin | 112 |
| Indonesia | Medan | 111 |
| China | Chengdu | 111 |
| China | Hefei | 111 |
| China | Shenyang | 110 |
| Saudi Arabia | Yanbu | 108 |
| Nepal | Kathmandu Valley | 106 |
| China | Taiyuan | 106 |
| India | Varanasi | 106 |
| China | Chongqing | 105 |
| China | Wuhan | 105 |
| Iran (Islamic Republic of) | Esfahan | 105 |
| China | Shijiazhuang | 104 |
| Turkey | Konya | 104 |
| Turkey | Kars | 103 |
| Iran (Islamic Republic of) | Hamedan | 103 |
| Iran (Islamic Republic of) | Arak | 102 |
| China | Harbin | 101 |
| China | Tianjin | 101 |
| China | Nanjing | 100 |
| Turkey | Denizli | 100 |
| China | Zhengzhou | 99 |
| India | Pune | 99 |
| Turkey | Hatay | 98 |
| India | Nagpur | 98 |
| Ghana | Accra | 98 |
| China | Hangzhou | 97 |
| Iran (Islamic Republic of) | Tehran | 96 |
| Myanmar | Yangon | 96 |
| Turkey | Erzurum | 95 |
| India | Bhopal | 93 |
| China | Changsha | 92 |
| India | Vijayawada | 91 |
| Mexico | Tecate | 90 |
| China | Yinchuan | 90 |
| India | Bangalore | 90 |
| India | Rajkot | 89 |
| Myanmar | Mandalay | 87 |
| India | Hyderabad | 87 |
| India | Visakhapatnam | 87 |
| Iran (Islamic Republic of) | Mashhad | 87 |
| Tunisia | Sfax | 87 |
| Tunisia | Tunis | 87 |
| Tunisia | Bizerte | 86 |
| China | Changchun | 85 |
| Turkey | Balikesir | 84 |
| The former Yugoslav Republic of Macedonia | Tetovo | 84 |
| Bolivia (Plurinational State of) | Santa Cruz de la Sierra | 83 |
| Iran (Islamic Republic of) | Tabriz | 82 |
| China | Shanghai | 81 |
| India | Surat | 81 |
| The former Yugoslav Republic of Macedonia | Skopje | 80 |
| India | Ahmedabad | 80 |
| India | Nashik | 80 |
| Bolivia (Plurinational State of) | Cochabamba | 80 |
| China | Nanchang | 79 |
| Peru | Lima | 78 |
| Colombia | Bogota | 77 |
| Turkey | Antalya | 77 |
| Sri Lanka | Colombo | 77 |
| Mexico | Zona Metropolitana de Monterrey | 76 |
| China | Guiyang | 74 |
| China | Hohhot | 74 |
| Chile | Rancagua | 74 |
| Chile | Santiago | 71 |
| Bangladesh | Chittagong | 71 |
| China | Guangzhou | 70 |
| Iran (Islamic Republic of) | Shiraz | 70 |
| Mexico | Zona Metropolitana de Juarez | 70 |
| Bulgaria | Plovdiv | 70 |
| Indonesia | Surbaya | 69 |
| Bulgaria | Sofia | 68 |
| Republic of Korea | Anyang | 68 |
| Republic of Korea | Busan | 68 |
| Madagascar | Antanananrivo | 68 |
| Colombia | Medellin | 68 |
| China | Kunming | 67 |
| The former Yugoslav Republic of Macedonia | Bitola | 66 |
| South Africa | Joburg | 66 |
| Mexico | Zona Metropolitana del Valle de Toluca | 66 |
| Turkey | Edirne | 65 |
| Malaysia | Klang | 65 |
| The former Yugoslav Republic of Macedonia | Veles | 64 |
| China | Fuzhou | 64 |
| Republic of Korea | Bucheon | 64 |
| Republic of Korea | Daegu | 64 |
| Republic of Korea | Seongnam | 64 |
| Republic of Korea | Seoul | 64 |
| United Republic of Tanzania | Dar es Salaam | 64 |
| Brazil | Região Metropolitana Rio Janeiro | 64 |
| Poland | Kraków | 64 |
| Republic of Korea | Suwon | 62 |
| Israel | Ashkelon | 61 |
| Turkey | Trabzon | 60 |
| Israel | Jerusalem | 60 |
| Israel | Tel Aviv | 60 |
| The former Yugoslav Republic of Macedonia | Kocani | 59 |
| Turkey | Istanbul | 59 |
| Thailand | Saraburi | 59 |
| Chile | La Calera | 58 |
| Israel | Modi’in | 58 |
| Venezuela | Barcelona / Puerto La Cruz | 58 |
| Mexico | Tijuana | 57 |
| India | Vadodara | 57 |
| Bulgaria | Pleven | 57 |
| Panama | San Miguelito | 56 |
| El Salvador | Soyapango | 56 |
| Greece | Thessaloniki | 56 |
| Thailand | Phra Pradaeng | 55 |
| India | Coimbatore | 55 |
| Turkey | Izmir | 55 |
| Poland | Rybnik | 54 |
| Malaysia | Shah Alam | 54 |
| Republic of Korea | Incheon | 54 |
| Tunisia | Sousse | 54 |
| Thailand | Bangkok | 54 |
| Colombia | Calli | 54 |
| Romania | Iasi | 54 |
| Republic of Korea | Ulsan | 53 |
| Cyprus | Nicosia | 53 |
| Mexico | Salamanca | 53 |
| Lebanon | Beirut | 53 |
| Mexico | Leon | 52 |
| Malaysia | Johor Bahru | 52 |
| Malaysia | Perai | 52 |
| Republic of Korea | Gwangju | 52 |
| Mexico | Zona Metropolitana del Valle de Mexico | 52 |
| Chile | Chillan | 52 |
| Malaysia | Kuala Terengganu | 51 |
| Thailand | Phra Nakhon Si Ayutthaya | 51 |
| Poland | Nowy Sacz | 51 |
| Thailand | Krathum Baen | 51 |
| Romania | Timisoara | 51 |
| Indonesia | Bandung | 51 |
| Chile | Alto Hospicio (Iquique) | 50 |
| China | Hong Kong | 50 |
| China | Lhasa | 50 |
| China | Nanning | 50 |
| Thailand | Ratchaburi | 50 |
| Mexico | Silao | 50 |
| Thailand | Pak Kret | 49 |
| Chile | Talca | 49 |
| Chile | Concepcion | 49 |
| Malaysia | Bintulu | 49 |
| Malaysia | Kuala Lumpur | 49 |
| Republic of Korea | Daejeon | 49 |
| Romania | Craiova | 49 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 7), Cubatao) | 48 |
| El Salvador | San Salvador | 48 |
| Guatemala | Guatemala city | 48 |
| India | Chennai | 48 |
| Romania | Bucuresti | 48 |
| Mexico | Celaya | 48 |
| Jamaica | Kingston | 48 |
| Italy | Torino | 47 |
| Philippines | Metro Manila | 47 |
| Malaysia | Muar (Bandar Maharani) | 47 |
| Thailand | Bang Kruai | 47 |
| Tunisia | Ben Arous | 47 |
| Thailand | Nakhon Ratchasima | 47 |
| Thailand | Nakhon Sawan | 46 |
| Poland | Zabrze | 45 |
| Spain | Zaragoza | 45 |
| Spain | Sevilla | 45 |
| Malaysia | Kajang | 45 |
| Malaysia | Kuala Selangor | 45 |
| Mexico | Irapuato | 45 |
| Thailand | Lampang | 45 |
| Italy | Milano | 44 |
| Greece | Patra | 44 |
| Italy | Napoli | 44 |
| Chile | Temuco | 44 |
| Israel | Haifa | 44 |
| Venezuela | Maracay | 44 |
| Italy | Padova | 43 |
| Serbia | Beograd | 43 |
| Greece | Larissa | 43 |
| Chile | Valparaiso | 43 |
| Chile | Arauco | 43 |
| Indonesia | Jakarta | 43 |
| Malta | Msida | 43 |
| Greece | Volos | 42 |
| Poland | Katowice | 42 |
| Algeria | Alger | 42 |
| Chile | Calama | 42 |
| Malaysia | Ipoh | 42 |
| Italy | Modena | 42 |
| Thailand | Chiang Mai | 42 |
| Thailand | Khlong Luang | 42 |
| Mexico | Zona Metropolitana de Guadalajara | 42 |
| Greece | Athens | 41 |
| Chile | Arica | 41 |
| Italy | Brescia | 41 |
| India | Madurai | 41 |
| Malaysia | Sungai Petani | 41 |
| Italy | Bergamo | 40 |
| India | Kochi | 40 |
| Malaysia | Keningau | 40 |
| Malaysia | Port Dickson | 40 |
| Thailand | Rayong | 40 |
| Spain | Granada | 40 |
| Poland | Gliwice | 40 |
| Poland | Dabrowa Górnicza | 40 |
| Italy | Cremona | 39 |
| Bulgaria | Burgas | 39 |
| Chile | Antofagasta | 39 |
| Malaysia | Gombak | 39 |
| Malaysia | Putrajaya | 39 |
| Malaysia | Seremban | 39 |
| Malaysia | Tawau | 39 |
| Uruguay | Montevideo | 39 |
| Spain | Torrejón de Ardoz | 39 |
| Latvia | Riga | 39 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 5) | 39 |
| Brazil | Região Metropolitana Sao Paulo | 38 |
| Argentina | Buenos Aires | 38 |
| China | Haikou | 38 |
| Malaysia | Alor Setar | 38 |
| Ecuador | Cuenca | 38 |
| France | Paris | 38 |
| Czech Republic | Ostrava | 38 |
| United States of America | Bakersfield, CA | 38 |
| Italy | Pescara | 37 |
| Italy | Reggio nell Emilia | 37 |
| Bulgaria | Stara Zagora | 37 |
| Croatia | Osijek | 37 |
| Malaysia | Sibu | 37 |
| Venezuela | Caracas | 37 |
| Peru | Callao | 37 |
| Thailand | Songkhla | 37 |
| Italy | Bologna | 37 |
| Poland | Bielsko-Biala | 36 |
| Malaysia | Sarikei | 36 |
| Italy | Venezia | 36 |
| Bulgaria | Ruse | 36 |
| Canada | Hinton | 36 |
| Italy | Rimini | 35 |
| Poland | Bytom | 35 |
| Italy | Firenze | 35 |
| Slovakia | Prešov | 35 |
| Malaysia | Kangar | 35 |
| Italy | Roma | 35 |
| Poland | Wroclaw | 35 |
| United States of America | Fresno, CA | 35 |
| Poland | Jelenia Gora | 35 |
| Poland | Czestochowa | 35 |
| Croatia | Zagreb | 34 |
| Poland | Legnica | 34 |
| Canada | Sarnia | 34 |
| France | Antibes | 34 |
| Italy | Parma | 34 |
| Malaysia | Labuan (Victoria) | 34 |
| Iceland | Akureyri | 34 |
| Ecuador | Quito | 34 |
| Italy | Palermo | 34 |
| Thailand | Chachoengsao | 34 |
| Canada | Montréal | 34 |
| South Africa | Ethkwini (Durban) | 33 |
| Italy | Catania | 33 |
| Malaysia | Sandakan | 33 |
| France | Lyon | 33 |
| Thailand | Chiang Rai | 33 |
| Italy | Ravenna | 33 |
| Slovakia | Žilina | 33 |
| Czech Republic | Ústí nad Labem | 33 |
| Spain | Albacete | 33 |
| France | Nice | 33 |
| Russian Federation | Moscow | 33 |
| Spain | Jaén | 32 |
| Thailand | Surat Thani | 32 |
| Poland | Warszawa | 32 |
| Czech Republic | Brno | 32 |
| Spain | Cádiz | 32 |
| Spain | Málaga | 32 |
| Poland | Gorzów Wielkopolski | 31 |
| France | Valenciennes | 31 |
| Denmark | Odense | 31 |
| Spain | Córdoba | 31 |
| Germany | Dresden | 31 |
| Italy | Ancona | 31 |
| Malaysia | Sri Aman | 31 |
| Poland | Opole | 31 |
| France | Marseille | 31 |
| Spain | Jerez de la Frontera | 31 |
| Slovakia | Košice | 31 |
| France | Toulon | 31 |
| Spain | Bilbao | 30 |
| Austria | Graz | 30 |
| Portugal | Lisboa | 30 |
| Mexico | Zona Metropolitana Puebla Tlaxcala | 30 |
| Poland | Radom | 30 |
| Italy | Forli | 30 |
| Poland | Rzeszów | 30 |
| Poland | Kielce | 30 |
| Poland | Plock | 30 |
| France | Montbeliard | 30 |
| Slovenia | Ljubljana | 30 |
| Czech Republic | Liberec | 30 |
| France | Lille | 29 |
| Malta | Zeijtun | 29 |
| Italy | Prato | 29 |
| Poland | Poznan | 29 |
| Poland | Lódz | 29 |
| Romania | Botoşani | 29 |
| France | Aix-en-Provence | 29 |
| Germany | Weimar | 29 |
| Germany | Cottbus | 29 |
| Brazil | Região Metropolitana Curitiba | 29 |
| Singapore | Singapore | 29 |
| Panama | Panama | 29 |
| Czech Republic | Kladno | 29 |
| Spain | Santander | 29 |
| Poland | Kalisz | 29 |
| Germany | Düsseldorf | 29 |
| United Kingdom | London | 29 |
| Hungary | Budapest | 29 |
| Italy | Trento | 29 |
| Austria | Linz | 29 |
| Thailand | Narathiwat | 29 |
| Netherlands | Rotterdam | 28 |
| Sweden | Stockholm | 28 |
| France | Le Havre | 28 |
| Italy | Novara | 28 |
| France | Lens – Liévin | 28 |
| France | Ajaccio | 28 |
| France | Grenoble | 28 |
| Thailand | Phuket | 28 |
| Poland | Wloclawek | 28 |
| Germany | Stuttgart | 28 |
| Belgium | Bruxelles / Brussel | 28 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 10) | 28 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 15) | 28 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 4) | 28 |
| Malaysia | Miri | 28 |
| United States of America | Riverside-San Bernardino-Ontario, CA | 28 |
| Germany | Leipzig | 28 |
| Poland | Gdynia | 28 |
| Canada | Rouyn-noranda | 28 |
| Portugal | Braga | 28 |
| Germany | Reutlingen | 28 |
| Brazil | Médio Paraiba | 28 |
| Costa Rica | San Jose | 28 |
| Thailand | Yala | 28 |
| Germany | Dortmund | 27 |
| France | Maubeuge | 27 |
| France | Cayenne | 27 |
| United States of America | Fairbanks, AK | 27 |
| Netherlands | Breda | 27 |
| Germany | Essen | 27 |
| Thailand | Chon Buri | 27 |
| Poland | Lublin | 27 |
| Denmark | Århus | 27 |
| Germany | Regensburg | 27 |
| Germany | Gelsenkirchen | 27 |
| Spain | Oviedo | 27 |
| Germany | Münster | 27 |
| Romania | Bacau | 27 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 13) | 27 |
| Japan | Osaka | 27 |
| Malaysia | Limbang | 27 |
| Germany | Frankfurt (Oder) | 27 |
| United States of America | Hilo, HI | 27 |
| United States of America | Modesto, CA | 27 |
| Belgium | Charleroi | 27 |
| Spain | Mataró | 27 |
| Italy | Taranto | 27 |
| Portugal | Funchal | 27 |
| Czech Republic | Praha | 27 |
| United States of America | Visalia-Porterville, CA | 27 |
| Spain | Móstoles | 27 |
| Canada | Saint Jean sur Richelieu | 27 |
| Canada | Calgary | 26 |
| Germany | München | 26 |
| Slovakia | Trencín | 26 |
| France | Strasbourg | 26 |
| United States of America | Hanford-Corcoran, CA | 26 |
| Spain | Salamanca | 26 |
| Czech Republic | Zlín | 26 |
| Netherlands | s’ Gravenhage | 26 |
| France | Douai | 26 |
| Belarus | Minsk | 26 |
| Belarus | Zhlobin | 26 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 19) | 26 |
| Czech Republic | Pardubice | 26 |
| Germany | Bremen | 26 |
| Germany | Berlin | 26 |
| Italy | Livorno | 26 |
| Germany | Wuppertal | 26 |
| Portugal | Maia | 26 |
| France | Saint-Etienne | 26 |
| Canada | Windsor | 26 |
| Spain | Madrid | 26 |
| Denmark | København | 26 |
| Belgium | Liège | 26 |
| Poland | Bydgoszcz | 26 |
| France | Chambery | 26 |
| Italy | Cagliari | 26 |
| Romania | Oradea | 26 |
| Germany | Mülheim a.d.Ruhr | 26 |
| France | Amiens | 26 |
| Netherlands | Dordrecht | 25 |
| Germany | Augsburg | 25 |
| Belgium | Gent | 25 |
| Croatia | Rijeka | 25 |
| Norway | Trondheim | 25 |
| France | Avignon | 25 |
| Slovakia | Nitra | 25 |
| Germany | Erfurt | 25 |
| Germany | Duisburg | 25 |
| Germany | Potsdam | 25 |
| France | La Rochelle | 25 |
| New Zealand | Dunedin | 25 |
| United States of America | Pittsburgh, PA | 25 |
| United States of America | San Diego-Carlsbad-San Marcos, CA | 25 |
| France | Rouen | 25 |
| France | Mulhouse | 25 |
| United States of America | Los Angeles-Long Beach-Glendale, CA | 25 |
| United States of America | Los Angeles-Long Beach-Santa Ana, CA | 25 |
| United States of America | Santa Ana-Anaheim-Irvine, CA | 25 |
| France | Pointe-a-Pitre | 25 |
| France | Annecy | 25 |
| Austria | Wien | 25 |
| Germany | Kassel | 24 |
| Lithuania | Panevežys | 24 |
| United Kingdom | Glasgow | 24 |
| France | Orléans | 24 |
| France | Fort-de-France | 24 |
| Netherlands | Amsterdam | 24 |
| Hungary | Debrecen | 24 |
| Italy | Perugia | 24 |
| France | Tours | 24 |
| Germany | Aachen | 24 |
| Germany | Bonn | 24 |
| Switzerland | Bern | 24 |
| United Kingdom | Portsmouth | 24 |
| France | Angouleme | 24 |
| Poland | Bialystok | 24 |
| Thailand | Khon Kaen | 24 |
| Austria | Salzburg | 24 |
| Sweden | Göteborg | 24 |
| Canada | Brandon | 24 |
| Poland | Torun | 24 |
| Spain | Marbella | 24 |
| France | Brest | 24 |
| United States of America | Phoenix-Mesa-Scottsdale, AZ | 24 |
| Germany | Gera | 24 |
| Czech Republic | Plzen | 24 |
| Canada | Hamilton | 24 |
| Germany | Magdeburg | 24 |
| Germany | Bielefeld | 23 |
| Germany | Nürnberg | 23 |
| Germany | Mönchengladbach | 23 |
| United Kingdom | Derry | 23 |
| Germany | Ulm | 23 |
| France | Troyes | 23 |
| Spain | Toledo | 23 |
| Spain | Pamplona/Iruña | 23 |
| Poland | Szczecin | 23 |
| Japan | Tokyo | 23 |
| Germany | Köln | 23 |
| France | Reims | 23 |
| Germany | Osnabrück | 23 |
| Iceland | Reykjavik | 23 |
| France | Montpellier | 23 |
| Germany | Chemnitz | 23 |
| Germany | Krefeld | 23 |
| Belgium | Antwerpen | 23 |
| Italy | Genova | 23 |
| United States of America | Cincinnati-Middletown, OH-KY-IN | 23 |
| Canada | Drayton Valley | 23 |
| France | Caen | 23 |
| Portugal | Matosinhos | 23 |
| Germany | Hamburg | 23 |
| Spain | Burgos | 23 |
| Slovakia | Bratislava | 23 |
| Spain | San Sebastián/Donostia | 23 |
| Germany | Halle an der Saale | 23 |
| United States of America | Merced, CA | 23 |
| United Kingdom | Leeds | 23 |
| France | Besançon | 23 |
| Germany | Hannover | 22 |
| Switzerland | Genève | 22 |
| Germany | Frankfurt am Main | 22 |
| United Kingdom | Sheffield | 22 |
| Netherlands | Heerlen | 22 |
| Canada | St. Catharines | 22 |
| Spain | Valladolid | 22 |
| Sweden | Umeå | 22 |
| Brazil | Betim | 22 |
| Canada | Chatham | 22 |
| France | Bordeaux | 22 |
| Canada | Vernon | 22 |
| Canada | Québec | 22 |
| Germany | Darmstadt | 22 |
| United States of America | Nogales, AZ | 22 |
| Norway | Oslo | 22 |
| Canada | Trois-Rivières | 22 |
| Netherlands | Zaanstad | 22 |
| Romania | Buzău | 22 |
| United States of America | Indianapolis-Carmel, IN | 22 |
| United States of America | Louisville/Jefferson County, KY-IN | 22 |
| France | Saint Denis | 22 |
| Spain | Palma de Mallorca | 22 |
| France | Poitiers | 22 |
| France | Perpignan | 22 |
| Germany | Mannheim | 22 |
| United States of America | Chicago-Naperville-Joliet, IL | 22 |
| United States of America | Chicago-Naperville-Joliet, IL-IN-WI | 22 |
| United States of America | Cleveland-Elyria-Mentor, OH | 22 |
| United States of America | Gary, IN | 22 |
| United States of America | Lake County-Kenosha County, IL-WI | 22 |
| Poland | Suwalki | 21 |
| France | Pau | 21 |
| Czech Republic | Jihlava | 21 |
| Canada | Toronto | 21 |
| Germany | Ludwigshafen am Rhein | 21 |
| Canada | Kitchener | 21 |
| Germany | Kiel | 21 |
| Switzerland | Zürich | 21 |
| Spain | Vitoria/Gasteiz | 21 |
| France | Saint Nazaire | 21 |
| France | Nantes | 21 |
| France | Nancy | 21 |
| United States of America | Edison-New Brunswick, NJ | 21 |
| United States of America | Nassau-Suffolk, NY | 21 |
| United States of America | New York-Northern New Jersey-Long Island, NY-NJ-PA | 21 |
| United States of America | New York-White Plains-Wayne, NY-NJ | 21 |
| United States of America | Newark-Union, NJ-PA | 21 |
| United Kingdom | York | 21 |
| Germany | Göttingen | 21 |
| Germany | Leverkusen | 21 |
| France | Nimes | 21 |
| Canada | Kingston | 21 |
| Germany | Ingolstadt | 21 |
| Canada | Essex | 21 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 2) | 21 |
| Brazil | Regiao Estado Sao Paulo (UGRHI 21) | 21 |
| United States of America | Houston-Sugar Land-Baytown, TX | 21 |
| Germany | Pforzheim | 21 |
| Germany | Karlsruhe | 21 |
| United States of America | Charleston, WV | 21 |
| United States of America | Evansville, IN-KY | 21 |
| United States of America | Muscatine, IA | 21 |
| Germany | Lübeck | 21 |
| Germany | Mainz | 21 |
| Lithuania | Vilnius | 21 |
| Canada | Regina | 21 |
| United Kingdom | Bournemouth | 21 |
| United States of America | Davenport-Moline-Rock Island, IA-IL | 21 |
| United States of America | Dayton, OH | 21 |
| United States of America | Springfield, OH | 21 |
| Germany | Wiesbaden | 21 |
| Germany | Saarbrücken | 21 |
| United Kingdom | Southampton | 21 |
| Canada | Brantford | 21 |
| United Kingdom | Bristol | 21 |
| United States of America | Macon, GA | 21 |
| Canada | London | 20 |
| Poland | Olsztyn | 20 |
| United States of America | Harrisburg-Carlisle, PA | 20 |
| United States of America | Lancaster, PA | 20 |
| United States of America | Weirton-Steubenville, WV-OH | 20 |
| United States of America | Wheeling, WV-OH | 20 |
| Germany | Braunschweig | 20 |
| Czech Republic | Ceské Budejovice | 20 |
| Germany | Solingen | 20 |
| Spain | Badajoz | 20 |
| Canada | Port Stanley | 20 |
| Finland | Helsinki | 20 |
| United States of America | Atlanta-Sandy Springs-Marietta, GA | 20 |
| United States of America | Detroit-Livonia-Dearborn, MI | 20 |
| United States of America | Detroit-Warren-Livonia, MI | 20 |
| United States of America | Hagerstown-Martinsburg, MD-WV | 20 |
| United States of America | Warren-Troy-Farmington Hills, MI | 20 |
| France | Lorient | 20 |
| Norway | Bergen | 20 |
| Poland | Walbrzych | 20 |
| France | Bayonne | 20 |
| Italy | Campobasso | 20 |
| Belarus | Mogilev | 20 |
| Brazil | Belo Horizonte | 20 |
| United States of America | Augusta-Richmond County, GA-SC | 20 |
| United States of America | Huntington-Ashland, WV-KY-OH | 20 |
| United States of America | Parkersburg-Marietta-Vienna, WV-OH | 20 |
| United States of America | St. Louis, MO-IL | 20 |
| United Kingdom | Cardiff | 20 |
| France | Toulouse | 20 |
| United Kingdom | Southend-on-Sea | 20 |
| United Kingdom | Manchester | 20 |
| United States of America | Canton-Massillon, OH | 20 |
| United States of America | Elkhart-Goshen, IN | 20 |
| United States of America | Johnstown, PA | 20 |
| United States of America | Milwaukee-Waukesha-West Allis, WI | 20 |
| United States of America | Owensboro, KY | 20 |
| Germany | Erlangen | 20 |
| Poland | Zielona Gora | 20 |
| United States of America | Albany, GA | 20 |
| United States of America | Columbus, GA-AL | 20 |
| United States of America | Klamath Falls, OR | 20 |
| United States of America | Terre Haute, IN | 20 |
| San Marino | San Marino | 20 |
| United States of America | Birmingham-Hoover, AL | 20 |
| United States of America | Fairmont, WV | 20 |
| United States of America | York-Hanover, PA | 20 |
| United States of America | Youngstown-Warren-Boardman, OH-PA | 20 |
| Spain | Logroño | 19 |
| Canada | Prince George | 19 |
| Canada | Saint John | 19 |
| Canada | Guelph | 19 |
| Germany | Freiburg im Breisgau | 19 |
| United States of America | Akron, OH | 19 |
| United States of America | South Bend-Mishawaka, IN-MI | 19 |
| Canada | Fort St. John | 19 |
| Poland | Koszalin | 19 |
| United States of America | Columbus, OH | 19 |
| United States of America | Knoxville, TN | 19 |
| United States of America | Madison, WI | 19 |
