Ecco dove sono le opportunità di lavoro in Australia
Ho analizzato per voi migliaia di dati relativi al tasso di disoccupazione in Australia per capire quali sono le zone con maggiori opportunità di lavoro.
I dati sono pubblicati dal Department of Education, Employment and Workplace Relations del governo australiano e riguardano le SLA (Statistical Local Area). Esistono circa 1.400 SLA in Australia e corrispondono, più o meno, a sobborghi/cittadine.
Come in tutte le nazioni, esistono zone geografiche che offrono migliori opportunità di lavoro e, di solito, hanno minori tassi di disoccupazione. Ovviamente, soprattutto per le metropoli, esiste il ‘problema’ del pendolarismo e quindi il fatto che una SLA abbia un basso tasso di disoccupazione non vuol necessariamente dire che il mercato del lavoro al suo interno sia positivo.
L’Australia è grande ed ha un’economia molto variegata per cui affidarsi ad una media nazionale può essere molto pericoloso quando scegliete una destinazione per la ricerca lavoro.
Detto ciò, è utile citare alcuni dati a livello nazionale per meglio comprendere i dati a livello locale.
A Giugno 2012, il tasso di disoccupazione è pari a:
- Australia 5,2%
- Sydney 5,1%
- Resto del New South Wales 5,4%
- Melbourne 5,4%
- Resto del Victoria 5,2%
- Brisbane 4,9%
- Resto del Queensland 6,1%
- Perth 4,1%
- Resto del Western Australia 3,9%
- Adelaide 5,5%
- Resto del South Australia 4,7%
- Australian Capital Territory 3,7%
- Northern Territory 4,1%
- Hobart 5,5%
- Resto della Tasmania 7,0%
Dall’elenco che segue ho eliminato le SLA che hanno un basso numero di residenti, rendendo così i dati meno affidabili.
Ho poi elencato le SLA in ordine crescente di tasso di disoccupazione.
Spero che possa darvi un’idea di dove siano le migliori opportunità lavorative sia nelle metropoli che nell’Australia rurale.
Per sapere dove si trova ogni SLA, inserite il suo nome su Google e vi verrà mostrata sulla cartina.
| Stato | Statistical Local Area | Codice SLA (Statistical Local Area) | Tasso Disoccupazione Giugno 2012 |
| South Australia | Roxby Downs (M) | 46970 | 0.5 |
| Queensland | Nebo (S) | 35700 | 0.7 |
| Queensland | Taroom (S) | 36750 | 0.7 |
| Western Australia | Ravensthorpe (S) | 57420 | 0.8 |
| New South Wales | Lord Howe Island | 18859 | 0.9 |
| Western Australia | Dalwallinu (S) | 52520 | 0.9 |
| Western Australia | Lake Grace (S) | 54900 | 0.9 |
| Northern Territory | Bakewell | 72802 | 1.0 |
| Northern Territory | Gunn-Palmerston City | 72811 | 1.0 |
| Queensland | Broadsound (S) | 31700 | 1.0 |
| Western Australia | Ashburton (S) | 50250 | 1.0 |
| New South Wales | Palerang (A) – Pt A | 16181 | 1.1 |
| Western Australia | Dandaragan (S) | 52590 | 1.1 |
| Brisbane | Albany Creek | 35951 | 1.2 |
| Northern Territory | Fannie Bay | 71028 | 1.2 |
| Northern Territory | Larrakeyah | 71044 | 1.2 |
| Northern Territory | Stuart Park | 71104 | 1.2 |
| Queensland | Belyando (S) | 30600 | 1.2 |
| South Australia | Cleve (DC) | 41190 | 1.2 |
| Western Australia | Chittering (S) | 51680 | 1.2 |
| Western Australia | Yilgarn (S) | 59660 | 1.2 |
| New South Wales | Queanbeyan (C) | 16470 | 1.3 |
| Northern Territory | Bayview-Woolner | 71011 | 1.3 |
| Northern Territory | Ludmilla | 71054 | 1.3 |
| Northern Territory | Parap | 71094 | 1.3 |
| Perth | Cottesloe (T) | 52170 | 1.3 |
| Western Australia | Exmouth (S) | 53360 | 1.3 |
| Brisbane | Brookfield (incl. Brisbane Forest Park) | 31084 | 1.4 |
| Brisbane | Chapel Hill | 31127 | 1.4 |
| Brisbane | Fig Tree Pocket | 31222 | 1.4 |
| Brisbane | Kenmore | 31318 | 1.4 |
| Brisbane | Kenmore Hills | 31323 | 1.4 |
| Brisbane | Pinjarra Hills | 31465 | 1.4 |
| Brisbane | Pullenvale | 31473 | 1.4 |
| New South Wales | Yass Valley (A) | 18710 | 1.4 |
| Perth | Nedlands (C) | 56580 | 1.4 |
| Western Australia | Wongan-Ballidu (S) | 59310 | 1.4 |
| Brisbane | Burbank | 31091 | 1.5 |
| Queensland | Bungil (S) | 31850 | 1.5 |
| Victoria | Horsham (RC) Bal | 23194 | 1.5 |
| Western Australia | Gingin (S) | 53570 | 1.5 |
| Brisbane | Bridgeman Downs | 31075 | 1.6 |
| Brisbane | Seventeen Mile Rocks | 31517 | 1.6 |
| New South Wales | Singleton (A) | 17000 | 1.6 |
| Queensland | Peak Downs (S) | 35850 | 1.6 |
| Western Australia | Merredin (S) | 55460 | 1.6 |
| New South Wales | Upper Hunter Shire (A) | 17620 | 1.7 |
| Northern Territory | Anula | 71008 | 1.7 |
| Northern Territory | Karama | 71038 | 1.7 |
| Northern Territory | Leanyer | 71048 | 1.7 |
| Northern Territory | Palmerston (C) Bal | 72824 | 1.7 |
| Northern Territory | Wulagi | 71134 | 1.7 |
| Perth | Cambridge (T) | 51310 | 1.7 |
| Perth | Claremont (T) | 51750 | 1.7 |
| Western Australia | Irwin (S) | 54060 | 1.7 |
| Western Australia | Moora (S) | 55600 | 1.7 |
| Western Australia | Roebourne (S) | 57560 | 1.7 |
| Western Australia | Toodyay (S) | 58330 | 1.7 |
| Brisbane | St Lucia | 31506 | 1.8 |
| Melbourne | Nillumbik (S) – South | 25713 | 1.8 |
| New South Wales | Dungog (A) | 12700 | 1.8 |
| Northern Territory | Malak | 71058 | 1.8 |
| Northern Territory | Marrara | 71064 | 1.8 |
| Perth | Joondalup (C) – South | 54174 | 1.8 |
| South Australia | Barossa (DC) – Tanunda | 40315 | 1.8 |
| Western Australia | Esperance (S) | 53290 | 1.8 |
| Western Australia | Kalgoorlie/Boulder (C) – Pt A | 54281 | 1.8 |
| Australian Capital Territory | Deakin | 81809 | 1.9 |
| Australian Capital Territory | Duntroon | 82169 | 1.9 |
| Australian Capital Territory | Fadden | 82349 | 1.9 |
| Australian Capital Territory | Gowrie | 83339 | 1.9 |
| Australian Capital Territory | Hughes | 84239 | 1.9 |
| Australian Capital Territory | Macarthur | 85489 | 1.9 |
| Australian Capital Territory | Monash | 86129 | 1.9 |
| Australian Capital Territory | Yarralumla | 88919 | 1.9 |
| Northern Territory | Alawa | 71004 | 1.9 |
| Northern Territory | Coconut Grove | 71024 | 1.9 |
| Northern Territory | Jingili | 71034 | 1.9 |
| Northern Territory | Millner | 71068 | 1.9 |
| Northern Territory | Moil | 71074 | 1.9 |
| Northern Territory | Nakara | 71078 | 1.9 |
| Northern Territory | Nightcliff | 71088 | 1.9 |
| Northern Territory | Rapid Creek | 71098 | 1.9 |
| Northern Territory | Tiwi | 71114 | 1.9 |
| Northern Territory | Wagaman | 71118 | 1.9 |
| Northern Territory | Wanguri | 71124 | 1.9 |
| Queensland | Roma (T) | 36400 | 1.9 |
| Australian Capital Territory | Curtin | 81719 | 2.0 |
| Australian Capital Territory | Garran | 83069 | 2.0 |
| Brisbane | Ipswich (C) – North | 33966 | 2.0 |
| Brisbane | Pine Rivers (S) Bal | 35988 | 2.0 |
| Brisbane | The Gap | 31567 | 2.0 |
| Melbourne | Melbourne (C) – S’bank-D’lands | 24605 | 2.0 |
| Northern Territory | Litchfield (S) – Pt A | 72304 | 2.0 |
| Perth | South Perth (C) | 57840 | 2.0 |
| Perth | Subiaco (C) | 57980 | 2.0 |
| Queensland | Bauhinia (S) | 30500 | 2.0 |
| Queensland | Cambooya (S) – Pt A | 32151 | 2.0 |
| South Australia | Adelaide Hills (DC) Bal | 40128 | 2.0 |
| Tasmania | King Island (M) | 63410 | 2.0 |
| Victoria | Macedon Ranges (S) Bal | 24135 | 2.0 |
| Brisbane | Anstead | 31018 | 2.1 |
| Brisbane | Bardon | 31048 | 2.1 |
| Brisbane | Jamboree Heights | 31296 | 2.1 |
| Brisbane | Jindalee | 31301 | 2.1 |
| Brisbane | Middle Park | 31375 | 2.1 |
| Brisbane | Moggill | 31386 | 2.1 |
| Brisbane | Mount Ommaney | 31408 | 2.1 |
| Brisbane | Riverhills | 31487 | 2.1 |
| Brisbane | Westlake | 31612 | 2.1 |
| New South Wales | Snowy River (A) | 17050 | 2.1 |
| Northern Territory | City – Remainder | 71138 | 2.1 |
| South Australia | Clare and Gilbert Valleys (DC) | 41140 | 2.1 |
| South Australia | Tatiara (DC) | 47630 | 2.1 |
| Western Australia | Dardanup (S) – Pt B | 52664 | 2.1 |
| Western Australia | Leonora (S) | 55040 | 2.1 |
| Western Australia | York (S) | 59730 | 2.1 |
| Adelaide | Charles Sturt (C) – Coastal | 41061 | 2.2 |
| Adelaide | Mitcham (C) – North-East | 44344 | 2.2 |
| Brisbane | Bellbowrie | 31053 | 2.2 |
| Brisbane | Ferny Grove | 31217 | 2.2 |
| Brisbane | Moreton Island | 31394 | 2.2 |
| Brisbane | Thornlands | 36271 | 2.2 |
| Brisbane | Upper Kedron | 31585 | 2.2 |
| Melbourne | Nillumbik (S) – South-West | 25715 | 2.2 |
| Perth | East Fremantle (T) | 53150 | 2.2 |
| Perth | Joondalup (C) – North | 54171 | 2.2 |
| Perth | Stirling (C) – Coastal | 57915 | 2.2 |
| Queensland | Emerald (S) | 33000 | 2.2 |
| South Australia | Northern Areas (DC) | 45120 | 2.2 |
| South Australia | Streaky Bay (DC) | 47490 | 2.2 |
| Sydney | Mosman (A) | 15350 | 2.2 |
| Victoria | Queenscliffe (B) | 26080 | 2.2 |
| Brisbane | Balmoral | 31042 | 2.3 |
| Brisbane | Bulimba | 31086 | 2.3 |
| Brisbane | Hawthorne | 31258 | 2.3 |
| New South Wales | Upper Lachlan (A) | 17640 | 2.3 |
| Perth | Melville (C) | 55320 | 2.3 |
| Queensland | Crow’s Nest (S) – Pt A | 32551 | 2.3 |
| Queensland | Murilla (S) | 35550 | 2.3 |
| South Australia | Adelaide Hills (DC) – North | 40125 | 2.3 |
| South Australia | Tumby Bay (DC) | 47910 | 2.3 |
| Victoria | Moyne (S) – North-West | 25493 | 2.3 |
| Victoria | Wangaratta (RC) – South | 26705 | 2.3 |
| Western Australia | Coolgardie (S) | 51960 | 2.3 |
| Adelaide | Mitcham (C) – Hills | 44341 | 2.4 |
| Brisbane | Ormiston | 36264 | 2.4 |
| Brisbane | Wellington Point | 36276 | 2.4 |
| Queensland | Currumbin Valley-Tallebudgera | 33534 | 2.4 |
| Queensland | Livingstone (S) – Pt A | 34551 | 2.4 |
| South Australia | Mount Remarkable (DC) | 44830 | 2.4 |
| Sydney | Camden (A) | 11450 | 2.4 |
| Tasmania | Kingborough (M) – Pt B | 63612 | 2.4 |
| Victoria | Corangamite (S) – South | 21832 | 2.4 |
| Adelaide | Tea Tree Gully (C) – North | 47705 | 2.5 |
| Brisbane | Chelmer | 31132 | 2.5 |
| Brisbane | Indooroopilly | 31293 | 2.5 |
| Brisbane | Ipswich (C) – West | 33976 | 2.5 |
| Brisbane | Taringa | 31558 | 2.5 |
| Melbourne | Manningham (C) – East | 24211 | 2.5 |
| New South Wales | Bombala (A) | 11000 | 2.5 |
| New South Wales | Boorowa (A) | 11050 | 2.5 |
| Queensland | Duaringa (S) | 32850 | 2.5 |
| Queensland | Pittsworth (S) | 36050 | 2.5 |
| Sydney | Sutherland Shire (A) – West | 17152 | 2.5 |
| Western Australia | Northampton (S) | 56790 | 2.5 |
| Australian Capital Territory | Isaacs | 84419 | 2.6 |
| Brisbane | Ashgrove | 31031 | 2.6 |
| Brisbane | Ipswich (C) – South-West | 33974 | 2.6 |
| Melbourne | Bayside (C) – Brighton | 20911 | 2.6 |
| Northern Territory | Driver | 72804 | 2.6 |
| Northern Territory | Gray | 72808 | 2.6 |
| Northern Territory | Moulden | 72814 | 2.6 |
| Northern Territory | Woodroffe | 72818 | 2.6 |
| Queensland | Blackall (S) | 30750 | 2.6 |
| Queensland | Cambooya (S) – Pt B | 32154 | 2.6 |
| Sydney | Canada Bay (A) – Drummoyne | 11524 | 2.6 |
| Victoria | Wangaratta (RC) – North | 26704 | 2.6 |
| Adelaide | Tea Tree Gully (C) – Hills | 47704 | 2.7 |
| Australian Capital Territory | Farrer | 82439 | 2.7 |
| Australian Capital Territory | Mawson | 85859 | 2.7 |
| Australian Capital Territory | Pearce | 86849 | 2.7 |
| Australian Capital Territory | Rivett | 87389 | 2.7 |
| Australian Capital Territory | Stirling | 87749 | 2.7 |
| Australian Capital Territory | Torrens | 88109 | 2.7 |
| Australian Capital Territory | Waramanga | 88469 | 2.7 |
| Brisbane | Belmont-Mackenzie | 31057 | 2.7 |
| Brisbane | Hills District | 35971 | 2.7 |
| Brisbane | Shailer Park | 34634 | 2.7 |
| Melbourne | Stonnington (C) – Malvern | 26352 | 2.7 |
| New South Wales | Palerang (A) – Pt B | 16184 | 2.7 |
| Northern Territory | Alice Springs (T) – Heavitree | 70203 | 2.7 |
| Northern Territory | Durack | 72806 | 2.7 |
| Perth | Serpentine-Jarrahdale (S) | 57700 | 2.7 |
| Queensland | Mundubbera (S) | 35450 | 2.7 |
| South Australia | Barunga West (DC) | 40430 | 2.7 |
| South Australia | Lower Eyre Peninsula (DC) | 43710 | 2.7 |
| Sydney | Ku-ring-gai (A) | 14500 | 2.7 |
| Sydney | Wollondilly (A) | 18400 | 2.7 |
| Sydney | Woollahra (A) | 18500 | 2.7 |
| Victoria | Gr. Bendigo (C) – S’saye | 22626 | 2.7 |
| Western Australia | Greenough (S) – Pt A | 53851 | 2.7 |
| Western Australia | Northam (S) | 56720 | 2.7 |
| Adelaide | Adelaide Hills (DC) – Central | 40121 | 2.8 |
| Adelaide | West Torrens (C) – West | 48414 | 2.8 |
| Australian Capital Territory | Chapman | 81089 | 2.8 |
| Australian Capital Territory | Duffy | 82079 | 2.8 |
| Australian Capital Territory | Fisher | 82529 | 2.8 |
| Australian Capital Territory | Holder | 84059 | 2.8 |
| Australian Capital Territory | Weston | 88739 | 2.8 |
| Brisbane | Milton | 31378 | 2.8 |
| Brisbane | Paddington | 31454 | 2.8 |
| Brisbane | Tanah Merah | 34645 | 2.8 |
| New South Wales | Muswellbrook (A) | 15650 | 2.8 |
| Northern Territory | Alice Springs (T) – Charles | 70201 | 2.8 |
| Northern Territory | Alice Springs (T) – Larapinta | 70205 | 2.8 |
| Northern Territory | Alice Springs (T) – Ross | 70207 | 2.8 |
| Northern Territory | Alice Springs (T) – Stuart | 70208 | 2.8 |
| Queensland | Waggamba (S) | 37120 | 2.8 |
| South Australia | Mount Barker (DC) Bal | 44554 | 2.8 |
| Sydney | Pittwater (A) | 16370 | 2.8 |
| Victoria | South Gippsland (S) – East | 26174 | 2.8 |
| Victoria | West Wimmera (S) | 26890 | 2.8 |
| Western Australia | East Pilbara (S) | 53220 | 2.8 |
| Western Australia | Geraldton (C) | 53500 | 2.8 |
| Adelaide | Onkaparinga (C) – Reservoir | 45345 | 2.9 |
| Australian Capital Territory | Banks | 80339 | 2.9 |
| Australian Capital Territory | Conder | 81549 | 2.9 |
| Australian Capital Territory | Gordon | 83289 | 2.9 |
| Australian Capital Territory | Gungahlin | 83519 | 2.9 |
| Brisbane | Central Pine West | 35958 | 2.9 |
| Brisbane | Toowong | 31574 | 2.9 |
| Melbourne | Boroondara (C) – Kew | 21114 | 2.9 |
| Melbourne | Mornington P’sula (S) – West | 25345 | 2.9 |
| New South Wales | Cooma-Monaro (A) | 12050 | 2.9 |
| Perth | Stirling (C) – South-Eastern | 57916 | 2.9 |
| South Australia | Barossa (DC) – Angaston | 40311 | 2.9 |
| Sydney | Leichhardt (A) | 14800 | 2.9 |
| Victoria | Buloke (S) – South | 21272 | 2.9 |
| Western Australia | Kojonup (S) | 54550 | 2.9 |
| Brisbane | Gumdale-Ransome | 31251 | 3.0 |
| Brisbane | Rochedale South | 34631 | 3.0 |
| Brisbane | Wakerley | 31601 | 3.0 |
| Melbourne | Cardinia (S) – North | 21452 | 3.0 |
| Melbourne | Knox (C) – South | 23674 | 3.0 |
| Melbourne | Yarra Ranges (S) – Seville | 27456 | 3.0 |
| Perth | Kalamunda (S) | 54200 | 3.0 |
| Queensland | Banana (S) | 30350 | 3.0 |
| Queensland | Chinchilla (S) | 32350 | 3.0 |
| Sydney | Parramatta (C) – North-West | 16253 | 3.0 |
| Victoria | Benalla (RC) Bal | 21014 | 3.0 |
| Victoria | Macedon Ranges (S) – Romsey | 24134 | 3.0 |
| Victoria | South Gippsland (S) – Central | 26171 | 3.0 |
| Victoria | Yarriambiack (S) – North | 27631 | 3.0 |
| Adelaide | Burnside (C) – South-West | 40704 | 3.1 |
| Brisbane | Birkdale | 36254 | 3.1 |
| Melbourne | Boroondara (C) – Camberwell S. | 21112 | 3.1 |
| Melbourne | Stonnington (C) – Prahran | 26351 | 3.1 |
| New South Wales | Bland (A) | 10800 | 3.1 |
| New South Wales | Gloucester (A) | 13050 | 3.1 |
| Perth | Canning (C) | 51330 | 3.1 |
| Queensland | Barcaldine (S) | 30400 | 3.1 |
| Queensland | Longreach (S) | 34700 | 3.1 |
| South Australia | Southern Mallee (DC) | 47290 | 3.1 |
| South Australia | Yorke Peninsula (DC) – North | 48831 | 3.1 |
| Sydney | Canada Bay (A) – Concord | 11521 | 3.1 |
| Sydney | North Sydney (A) | 15950 | 3.1 |
| Sydney | Sutherland Shire (A) – East | 17151 | 3.1 |
| Victoria | French Island | 28529 | 3.1 |
| Victoria | Loddon (S) – North | 23943 | 3.1 |
| Victoria | Mount Buller Alpine Resort | 28249 | 3.1 |
| Victoria | Moyne (S) – South | 25496 | 3.1 |
| Victoria | Surf Coast (S) – East | 26493 | 3.1 |
| Western Australia | Harvey (S) – Pt A | 53991 | 3.1 |
| Adelaide | Burnside (C) – North-East | 40701 | 3.2 |
| Adelaide | Marion (C) – South | 44065 | 3.2 |
| Brisbane | Ascot | 31026 | 3.2 |
| Brisbane | Carbrook-Cornubia | 34603 | 3.2 |
| Brisbane | Hamilton | 31255 | 3.2 |
| Hobart | Kingborough (M) – Pt A | 63611 | 3.2 |
| Melbourne | Boroondara (C) – Camberwell N. | 21111 | 3.2 |
| Melbourne | Boroondara (C) – Hawthorn | 21113 | 3.2 |
| Melbourne | Knox (C) – North-West | 23673 | 3.2 |
| Melbourne | Nillumbik (S) Bal | 25718 | 3.2 |
| Perth | Mosman Park (T) | 55740 | 3.2 |
| South Australia | Yorke Peninsula (DC) – South | 48834 | 3.2 |
| Sydney | Blacktown (C) – North | 10751 | 3.2 |
| Sydney | Manly (A) | 15150 | 3.2 |
| Sydney | Parramatta (C) – North-East | 16252 | 3.2 |
| Victoria | Buloke (S) – North | 21271 | 3.2 |
| Victoria | Gr. Shepparton (C) – Pt B East | 22834 | 3.2 |
| Western Australia | Dardanup (S) – Pt A | 52661 | 3.2 |
| Western Australia | Port Hedland (T) | 57280 | 3.2 |
| Adelaide | Unley (C) – East | 47981 | 3.3 |
| Australian Capital Territory | Ngunnawal | 86249 | 3.3 |
| Australian Capital Territory | Nicholls | 86279 | 3.3 |
| Australian Capital Territory | Palmerston | 86719 | 3.3 |
| Brisbane | Chandler-Capalaba West | 31123 | 3.3 |
| Brisbane | Clayfield | 31151 | 3.3 |
| Brisbane | Hendra | 31271 | 3.3 |
| Brisbane | Loganholme | 34615 | 3.3 |
| Melbourne | Banyule (C) – North | 20662 | 3.3 |
| Melbourne | Yarra Ranges (S) – Dandenongs | 27452 | 3.3 |
| New South Wales | Greater Hume Shire (A) – Pt A | 13371 | 3.3 |
| New South Wales | Harden (A) | 13700 | 3.3 |
| New South Wales | Lake Macquarie (C) – North | 14653 | 3.3 |
| Queensland | Mackay (C) – Pt B | 34765 | 3.3 |
| South Australia | Grant (DC) | 42250 | 3.3 |
| Sydney | Hunter’s Hill (A) | 14100 | 3.3 |
| Sydney | Lane Cove (A) | 14700 | 3.3 |
| Victoria | Wellington (S) – Alberton | 26811 | 3.3 |
| Australian Capital Territory | Calwell | 80819 | 3.4 |
| Australian Capital Territory | Chisholm | 81359 | 3.4 |
| Australian Capital Territory | Gilmore | 83159 | 3.4 |
| Australian Capital Territory | Isabella Plains | 84509 | 3.4 |
| Australian Capital Territory | Richardson | 87289 | 3.4 |
| Australian Capital Territory | Theodore | 88019 | 3.4 |
| Brisbane | Camp Hill | 31097 | 3.4 |
| Brisbane | Capalaba | 36257 | 3.4 |
| Brisbane | Carina | 31113 | 3.4 |
| Brisbane | Carina Heights | 31116 | 3.4 |
| Brisbane | Carindale | 31108 | 3.4 |
| Brisbane | Cleveland | 36262 | 3.4 |
| Brisbane | Oxley | 31451 | 3.4 |
| Brisbane | Sheldon-Mt Cotton | 36267 | 3.4 |
| Melbourne | Moonee Valley (C) – West | 25065 | 3.4 |
| New South Wales | Wingecarribee (A) | 18350 | 3.4 |
| Northern Territory | Litchfield (S) – Pt B | 72308 | 3.4 |
| Queensland | Booringa (S) | 30850 | 3.4 |
| South Australia | Goyder (DC) | 42110 | 3.4 |
| South Australia | Kingston (DC) | 43360 | 3.4 |
| South Australia | Unincorp. Far North | 49589 | 3.4 |
| South Australia | Wakefield (DC) | 48130 | 3.4 |
| Sydney | Warringah (A) | 18000 | 3.4 |
| Victoria | Golden Plains (S) – South-East | 22492 | 3.4 |
| Victoria | Swan Hill (RC) Bal | 26616 | 3.4 |
| Victoria | Wellington (S) – Avon | 26812 | 3.4 |
| Western Australia | Boyup Brook (S) | 50770 | 3.4 |
| Western Australia | Northam (T) | 56650 | 3.4 |
| Adelaide | Onkaparinga (C) – Hills | 45342 | 3.5 |
| Australian Capital Territory | Bonython | 80609 | 3.5 |
| Australian Capital Territory | Chifley | 81269 | 3.5 |
| Australian Capital Territory | Lyons | 85319 | 3.5 |
| Australian Capital Territory | Oxley | 86579 | 3.5 |
| Australian Capital Territory | Phillip | 86939 | 3.5 |
| Australian Capital Territory | Wanniassa | 88379 | 3.5 |
| Brisbane | Nathan | 31416 | 3.5 |
| Brisbane | Redland Bay | 36265 | 3.5 |
| Brisbane | Victoria Point | 36273 | 3.5 |
| Melbourne | Hobsons Bay (C) – Williamstown | 23112 | 3.5 |
| Melbourne | Port Phillip (C) – West | 25902 | 3.5 |
| Northern Territory | Katherine (T) | 72200 | 3.5 |
| Perth | Victoria Park (T) | 58510 | 3.5 |
| Queensland | Gayndah (S) | 33300 | 3.5 |
| Queensland | Goondiwindi (T) | 33600 | 3.5 |
| Queensland | Mackay (C) – Pt A | 34762 | 3.5 |
| Queensland | Millmerran (S) | 35000 | 3.5 |
| Queensland | Rosalie (S) – Pt A | 36451 | 3.5 |
| South Australia | Naracoorte and Lucindale (DC) | 45090 | 3.5 |
| Victoria | Ballarat (C) – North | 20573 | 3.5 |
| Victoria | Macedon Ranges (S) – Kyneton | 24131 | 3.5 |
| Victoria | Moorabool (S) – Ballan | 25154 | 3.5 |
| Victoria | Moyne (S) – North-East | 25491 | 3.5 |
| Western Australia | Capel (S) – Pt B | 51404 | 3.5 |
| Adelaide | Tea Tree Gully (C) – Central | 47701 | 3.6 |
| Adelaide | West Torrens (C) – East | 48411 | 3.6 |
| Brisbane | Coorparoo | 31157 | 3.6 |
| Brisbane | Corinda | 31162 | 3.6 |
| Brisbane | Graceville | 31241 | 3.6 |
| Brisbane | Holland Park | 31282 | 3.6 |
| Brisbane | Holland Park West | 31285 | 3.6 |
| Brisbane | Petrie | 35974 | 3.6 |
| Brisbane | Sherwood | 31522 | 3.6 |
| Brisbane | Tarragindi | 31563 | 3.6 |
| Melbourne | Bayside (C) – South | 20912 | 3.6 |
| Melbourne | Casey (C) – Berwick | 21612 | 3.6 |
| New South Wales | Blayney (A) | 10850 | 3.6 |
| New South Wales | Lockhart (A) | 14950 | 3.6 |
| Northern Territory | Nhulunbuy | 72409 | 3.6 |
| Queensland | Mirani (S) | 35050 | 3.6 |
| Queensland | Monto (S) | 35150 | 3.6 |
| Sydney | Hawkesbury (C) | 13800 | 3.6 |
| Victoria | Greater Geelong (C) – Pt C | 22758 | 3.6 |
| Victoria | Indigo (S) – Pt A | 23351 | 3.6 |
| Victoria | Moorabool (S) – West | 25155 | 3.6 |
| Victoria | S. Grampians (S) Bal | 26265 | 3.6 |
| Victoria | Surf Coast (S) – West | 26495 | 3.6 |
| Western Australia | Broome (S) | 50980 | 3.6 |
| Western Australia | Donnybrook-Balingup (S) | 52870 | 3.6 |
| Adelaide | Tea Tree Gully (C) – South | 47708 | 3.7 |
| Adelaide | Walkerville (M) | 48260 | 3.7 |
| Australian Capital Territory | 3.7 | ||
| Australian Capital Territory | Aranda | 80279 | 3.7 |
| Australian Capital Territory | Cook | 81629 | 3.7 |
| Australian Capital Territory | Griffith | 83429 | 3.7 |
| Australian Capital Territory | Hawker | 83879 | 3.7 |
| Australian Capital Territory | Macquarie | 85679 | 3.7 |
| Australian Capital Territory | Page | 86669 | 3.7 |
| Australian Capital Territory | Red Hill | 87119 | 3.7 |
| Australian Capital Territory | Weetangera | 88649 | 3.7 |
| Brisbane | Alderley | 31007 | 3.7 |
| Brisbane | Enoggera | 31206 | 3.7 |
| Brisbane | Grange | 31244 | 3.7 |
| Brisbane | Morningside | 31397 | 3.7 |
| Brisbane | Newmarket | 31424 | 3.7 |
| Brisbane | Norman Park | 31432 | 3.7 |
| Brisbane | Tingalpa | 31571 | 3.7 |
| Brisbane | Wilston | 31618 | 3.7 |
| Melbourne | Hume (C) – Sunbury | 23275 | 3.7 |
| Melbourne | Moonee Valley (C) – Essendon | 25063 | 3.7 |
| New South Wales | Goulburn Mulwaree (A) Bal | 13314 | 3.7 |
| New South Wales | Jerilderie (A) | 14250 | 3.7 |
| Queensland | Calliope (S) – Pt A | 32101 | 3.7 |
| Queensland | Fitzroy (S) – Pt A | 33151 | 3.7 |
| Queensland | Gladstone (C) | 33350 | 3.7 |
| Queensland | Mudgeeraba-Reedy Creek | 33566 | 3.7 |
| Sydney | Baulkham Hills (A) – Central | 10501 | 3.7 |
| Victoria | Gannawarra (S) | 22250 | 3.7 |
| Adelaide | Adelaide Hills (DC) – Ranges | 40124 | 3.8 |
| Adelaide | Holdfast Bay (C) – North | 42601 | 3.8 |
| Australian Capital Territory | Giralang | 83249 | 3.8 |
| Australian Capital Territory | Kingston | 84959 | 3.8 |
| Australian Capital Territory | McKellar | 85409 | 3.8 |
| Australian Capital Territory | Narrabundah | 86219 | 3.8 |
| Australian Capital Territory | Scullin | 87569 | 3.8 |
| Brisbane | Alexandra Hills | 36251 | 3.8 |
| Brisbane | Rochedale | 31495 | 3.8 |
| Melbourne | Yarra Ranges (S) – Lilydale | 27453 | 3.8 |
| New South Wales | Cabonne (A) | 11400 | 3.8 |
| New South Wales | Kiama (A) | 14400 | 3.8 |
| New South Wales | Oberon (A) | 16100 | 3.8 |
| Perth | Wanneroo (C) – North-East | 58761 | 3.8 |
| South Australia | Barossa (DC) – Barossa | 40314 | 3.8 |
| South Australia | Mount Barker (DC) – Central | 44551 | 3.8 |
| Sydney | Bankstown (C) – South | 10355 | 3.8 |
| Sydney | Blue Mountains (C) | 10900 | 3.8 |
| Sydney | Penrith (C) – West | 16354 | 3.8 |
| Sydney | Sydney (C) – Inner | 17201 | 3.8 |
| Sydney | Willoughby (C) | 18250 | 3.8 |
| Victoria | E. Gippsland (S) Bal | 22117 | 3.8 |
| Victoria | Hindmarsh (S) | 22980 | 3.8 |
| Victoria | Mansfield (S) | 24250 | 3.8 |
| Victoria | Mildura (RC) – Pt B | 24782 | 3.8 |
| Victoria | South Barwon – Inner | 22756 | 3.8 |
| Victoria | Yarriambiack (S) – South | 27632 | 3.8 |
| Adelaide | Charles Sturt (C) – Inner West | 41065 | 3.9 |
| Adelaide | Unley (C) – West | 47984 | 3.9 |
